4. Payment Channel List
Philippines
QR
Channel Code | Description |
PH_QRPH_DYNAMIC | Dynamic QRPH |
Online Banking
Channel Code | Description |
PH_BPI_URL | BPI H5 |
PH_UBP_URL | UBP H5 |
PH_BDO_URL | BDO H5 |
eWallet
Channel Code | Description |
PH_GCASH_URL | Gcash H5 |
PH_PAYMAYA_URL | Paymaya H5 |
PH_GRABPAY_URL | Grabpay H5 |
PH_COINS_URL | Coins H5 |
PH_ZFB_URL | Alipay H5 |
Direct Debit
Channel Code | Description |
PH_GCASH_DIRECT_DEBIT | GCash Direct Debit |
Indonesia
QR
Channel Code | Description |
ID_QRIS_DYNAMIC_QR | qris dynamic QR |
eWallet
Channel Code | Description |
ID_LINKAJA_URL | LINKAJA URL |
ID_OVO_URL | OVO ~URL |
ID_SHOPEEPAY_URL | SHOPEEPAY URL |
ID_DANA_URL | DANA URL |
Bank Transfer
Channel Code | Description |
ID_BCA_VA | BCA Dynamic VA |
ID_BNI_VA | BNI Dynamic VA |
ID_BNC_VA | BNC Dynamic VA |
ID_PERMATA_VA | PERMATA Dynamic VA |
ID_MANDIRI_VA | MANDIRI Dynamic VA |
ID_BRI_VA | BRI Dynamic VA |
ID_DANAMON_VA | DANAMON Dynamic VA |
ID_BSS_VA | BSS Dynamic VA |
ID_CIMB_VA | CIMB Dynamic VA |
Direct Debit
Channel Code | Description |
ID_DANA_DIRECT_DEBIT | DANA Direct Debit |
Paylater
Channel Code | Description |
ID_AKULAKU_URL | Akulaku Paylater |
Card
Channel Code | Description |
ID_CARD_URL | Credit Card Reguler URL Minimun Transaction Rp.10000 |
ID_CARD_INSTALLMENT_THREE_URL | Credit Card Installment (3Tenor) URL Minimun Transaction Rp.500000 |
ID_CARD_INSTALLMENT_SIX_URL | Credit Card Installment (6Tenor) URL Minimun Transaction Rp.500000 |
ID_CARD_INSTALLMENT_TWELVE_URL | Credit Card Installment (12Tenor) URL Minimun Transaction Rp.500000 |
Malaysia
QR
Channel Code | Description |
MY_DUITNOW_QR | DUITNOW Dynamic QR |
Online Banking
Channel Code | Description |
MY_FPX_MAYBANK_URL | Maybank URL |
MY_FPX_AFFIN_URL | Affin URL |
MY_FPX_ALLIANCE_URL | Alliance URL |
MY_FPX_AMBANK_URL | Ambank URL |
MY_FPX_AGRO_URL | Agro URL |
MY_FPX_BANK_ISLAM_URL | Bank islam URL |
MY_FPX_KERJASAMA_RAKYAT_URL | Kerjasama rakyat URL |
MY_FPX_MUAMALAT_URL | Muamalat URL |
MY_FPX_BOC_URL | Boc URL |
MY_FPX_SIMPANAN_NASIONAL_URL | Simpanan nasional URL |
MY_FPX_CIMB_URL | Cimb URL |
MY_FPX_HSBC_URL | Hsbc URL |
MY_FPX_HONG_LEONG_URL | Hong leong URL |
MY_FPX_KUWAIT_URL | Kuwait URL |
MY_FPX_OCBC_URL | Ocbc URL |
MY_FPX_PUBLIC_URL | Public URL |
MY_FPX_RHB_URL | Rhb URL |
MY_FPX_STANDARD_CHARTERED_URL | Standard chartered URL |
MY_FPX_UOB_URL | Uob URL |
eWallet
Channel Code | Description |
MY_TNG_URL | TNG URL |
MY_BOOST_URL | BOOST URL |
MY_GRPY_URL | GrabPay URL |
MY_MCASH_URL | Mcash URL |
Card
Channel Code | Description |
MY_CARD_URL | Credit Card URL |
Direct Debit
Channel Code | Description |
MY_TNG_DIRECT_DEBIT | TNG Direct Debit |
MY_BOOST_DIRECT_DEBIT | BOOST Direct Debit |
Thailand
QR
Channel Code | Description |
TH_THAILAND_DYNAMIC_QR | Thailand Dynamic QR |
TH_WECHAT_QR | WECHAT Dynamic QR |
Direct Debit
Channel Code | Description |
TH_RABBITLINE_DIRECT_DEBIT | RabbitLinePay Direct Debit |
TH_TRUEMONEY_DIRECT_DEBIT | Truemoney Direct Debit |
eWallet
Channel Code | Description |
TH_RABBITLINE_URL | RabbitLinePay URL |
TH_TRUEMONEY_URL | Truemoney URL |
TH_WECHAT_URL | WechatPay H5 Payment |
TH_WECHAT_JS_URL | WechatPay Official Account/ Mini Program Payment |
Online Banking
Channel Code | Description |
TH_MOBILE_BBL_URL | MobileBank BBL URL |
TH_MOBILE_KTB_URL | MobileBank KTB URL |
TH_MOBILE_SCB_URL | MobileBank SCB URL |
TH_MOBILE_BAY_URL | MobileBank BAY URL |
TH_MOBILE_KBANK_URL | MobileBank KBANK URL |
TH_INTERNET_BAY_URL | InternetBank BAY URL |
TH_INTERNET_BBL_URL | InternetBank BBL URL |
TH_INTERNET_SCB_URL | InternetBank TTB URL |
TH_INTERNET_KTB_URL | InternetBank TTB URL |
TH_INTERNET_TTB_URL | InternetBank TTB URL |
Card
Channel Code | Description |
TH_CARD_URL | Credit Card URL |
Russia
Card
Channel Code | Description |
RU_CARD_URL | Visa,Mastercard, Mir |
Online Banking
Channel Code | Description |
RU_QRSBP_URL | SBP |
eWallet
Channel Code | Description |
RU_TINKOFFPAY_URL | T-Bank |
RU_SBERPAY_URL | SberPay |
RU_YOOMONEY_URL | YooMoney |