# Open API Code 提示码列表
通用Open API 通用提示码(当次交易实时返回)
响应示例
{
"code":21016,
"message":"Merchant ip forbidden",
}
# 通用接口响应码
响应码 | 响应信息 |
---|---|
10000 | Success |
21000 | Server error, Please try again later. |
21001 | Request sign error |
21002 | Request param error |
21003 | Request appId error |
21004 | Merchant is unavailable |
21005 | Merchant channel is unavailable |
21006 | Merchant transaction not found |
21007 | Duplicate merchant order id |
21008 | Request timestamp error |
21009 | Request timestamp error |
21010 | The amount exceeds the limit |
21011 | Network error |
21012 | Request bank code error |
21013 | Request wallet code error |
21014 | Merchant balance insufficient |
21015 | Duplicate idempotencyId |
21016 | Merchant ip forbidden |
21017 | Merchant has not opened this national service |
21018 | Request transfer code error |
21019 | Request pay method code error |
21020 | Too many requests, please retry later. |
21021 | Transaction Amount Invalid |
21022 | Transaction Volume Limit |
21023 | Transaction create failed |
21024 | Invalid access token |
21025 | Not allowed to cancel |
21026 | Customer Balance not enough |
21027 | Transaction creation exceeds limit |
21028 | Transaction already paid or closed |
# 退款接口响应码
响应码 | 响应信息 |
---|---|
21401 | Refund is processing |
21402 | Not allowed to refund |
21403 | Transactions 60 days ago cannot initiate refunds |
21404 | The original transaction channel not support full refund |
21405 | The original transaction channel not support partial refund |
21406 | Refund amount invalid |
21407 | MchRefundOrderId is repeat |
21408 | The original transaction is not completed |
21409 | The original transaction already exist pending refund |
# Open API 交易Failed Code 错误码列表
用于交易查询或者回调结果
响应示例
{
"amount":5735,
"createTime":"2022-01-10 17:55:45",
"eventName":"disbursement.failed",
"failedCode":-10001,
"failedMessage":"Transaction Exceed Limit",
"mchOrderId":"CCP16418085446081",
"remark":"cash credit",
"returnTime":"2022-01-10 18:33:37",
"sign":"5a9dd499ddf1c2a4dcf054aceafe409b45f37ca6",
"transactionId":"d149b0a575e5344740b2d9698babcede1f68",
"transactionStatus":"FAILED"
}
错误failedCode | 错误提示语 |
---|---|
-10000 | Transaction Service Error |
-10001 | Transaction Exceed Limit |
-10002 | Transaction Params Error |
-10003 | Transaction Insufficient Balance |
-10004 | Transaction Channel Rejected |
-10005 | Transaction Destination Account Error |
-10006 | Transaction Network Reject |
-10007 | Transaction Channel Temporarily Close |
-10008 | Merchant Unavailable Error |
-10009 | Recipient Account Blocked |
-10010 | Channel Refund Failed |
# Open API 交易状态枚举列表
- 同用于代收和代付
transactionStatus 交易状态 | 说明 |
---|---|
PENDING | 交易中 |
COMPLETED | 交易完成 |
FAILED | 交易失败 |